Available for transfer from another Capital Group Dealership
Low Mileage | |
Fuel Efficient | |
Cruise Control |
Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (if applicable), and other factors.
Type: Pre-Owned | Year: 2018 |
Make: Nissan | Model: Sentra |
Trim: SV | Doors: 4 |
Exterior: Silver | Interior: Black |
Stock Num: PC2432 | Vin: 3N1AB7AP7JL619592 |
Mileage: 14 | Fuel Economy: 29/37 |
Engine: 1.8 4 Cylinder | Transmission: CVT |
Fuel: Gasoline | Drive: FWD |
Model Code: 12118 |
2-stage Unlocking | ABS Brakes (4-Wheel) |
Adjustable Rear Headrests | Air Conditioning - Air Filtration |
Airbags - Front - Dual | Airbags - Front - Side |
Airbags - Front - Side Curtain | Airbags - Rear - Side Curtain |
Audio - Antenna: Diversity | Audio - Antenna: Element |
Audio Auxiliary Input: Jack | Audio Auxiliary Input: USB |
Auto-Lock | Braking Assist |
Cargo Area Light | Child Safety Locks |
Child Seat Anchors LATCH System | Clock |
Cornering Brake Control | Cruise Control |
Crumple Zones Front | Crumple Zones Rear |
Daytime Running Lights | Digital Odometer |
Driver Information System | Driver Seat Manual Adjustments: 6 |
Drivetrain Drive Mode Selector | Electroluminescent Instrumentation |
Electronic Brakeforce Distribution | Emergency Interior Trunk Release |
Engine Push-Button Start | Exterior Entry Lights Puddle Lamps |
Exterior Mirrors Manual Folding | Exterior Mirrors Power |
External Temperature Display | Floor Material Carpet |
Front Headrests Adjustable | Front Seatbelts: 3-Point |
Fuel Economy Display MPG | Fuel Economy Display Range |
Headlights Auto Delay Off | Headlights Auto On/Off |
Headlights Halogen | Impact Absorbing Bumpers |
Interior Metallic-Tone Accents | Mirror Color Body-Color |
Multi-Function Display | Number Of Front Headrests 2 |
Number Of Rear Headrests 2 | One-Touch Windows: 1 |
Power Brakes | Power Outlet(s) Two 12V |
Power Steering Speed-Proportional | Power Windows: Remote Operation |
Reading Lights Front | Rear Bumper Color Body-Color |
Rear Seats 60-40 Split Bench | Rear Seats Split Folding |
Seatbelts Second Row 3-Point | Seats Front Seat Type: Bucket |
Seats Premium Cloth Upholstery | Security Engine Immobilizer |
Stability Control | Steering Wheel Tilt And Telescopic |
Tachometer | Traction Control |
Trip Computer | Trip Odometer 2 |
Vanity Mirrors Dual | Windows Lockout Button |
Windows Rear Defogger |
Stock Number: | |
Color: | |
Mileage: |
NOTE: Price(s) include(s) all costs to be paid by a consumer, except for licensing costs, registration fees , $599 administrative fees and taxes. Vehicle inventory and promotional offers are updated frequently. Please note that all vehicles are subject to prior sale and promotional offers may be canceled without notice. By filling out this form, you authorize our dealership to call, text, or email you in the future.